Property Attributes
- MLS#65368
- TypeSingle Family
- Listing Status Active
- CountyNORTHAMPTON
- CityNassawadox
- AreaNorthampton
- NeighborhoodMarionville
- Zip23413
- StyleCape Cod,Farmette
- Year Built1984
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1736
Data Source:
Eastern Shore Association of REALTORS®
Property Description
Beautiful, extremely well-built custom home and gardens on almost 18 acres in Marionville, just outside Nassawadox. Artistic landscape and quintessential Eastern Shore living set amongst a farmette surrounded by woods. Down the cedar-lined lane sits this 3 BR 2 bath home with sun-filled porch and first floor living in addition to a loft and unfinished upper floor for more storage or expansion. Geothermal heating and cooling, complete with whole house generator will add to your comfort. Peace and quiet is plentiful here, yet still accessible to all you need. Located between Cape Charles to the south and Exmore and Onancock to the north and very near both seaside and bayside boat ramps.
| Price History | |
|---|---|
| 10/25/2025 | Listed $550,000 |
| 4/15/2026 | 8$510,000 |
| 6/30/2026 | 3$499,000 |
| 8/8/2026 | 7$469,000 |
| 8/31/2026 | 5$449,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Geothermal |
| Roof | Composition,Age 10 yrs +/- |
| Appliances | Range,Wall Oven,Surface Units,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| Water | Well |
| Water Heater | Electric |
| Fireplaces | None |
| Garage | None |
| Status | Active |
| Full Baths | 2 |
| Year Built | 1984 |
| Subdivision | MARIONVILLE |
| Stories Count | One and One Half |
| Farm | 1 |
| Age | 50-100 yrs +/- |
| Status | Active |
| Area | Northampton |
| Virtual Tour | https://tour.usamls.net/8402-Seaside-Rd-Nassawadox-VA-23413/unbranded |
| City | NASSAWADOX |
| Listing Type | Residential |
| ListingAgentFirstName | Catherine D. |
| ListingAgentLastName | Stinson |
Interior Features
| Interior Amenities | Smoke Detector,Vaulted Ceiling(s),Walk-in Closet(s),Window Treatments,Cable TV,1st Floor Bedroom,Dining Room,Other-See Remarks |
|---|---|
| Dining Facilities | Dining Room |
| Storage | Other-See Remarks |
| Beds | 3 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Foundation | Crawl Space |
| Exterior Amenities | Double Pane Windows,Insulated Doors,Security Lighting,Special Lighting,Stone Driveway,Screened Porch,Deck,Satellite Dish |
| Waterfront | NON-WATER |
| Lot | 52 |
| Lot Dimensions | 17.54 |
| Type or Style | Cape Cod,Farmette,Other-See Remarks |
| Acreage | 10-19.9 acres +/- |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating