| RESIDENTIAL LISTING LP491 Back to Waterfront Homes.... Back to Homes $400K+... | ||||||||||||||||||||
| 32118 Sterling Lane | Code: | LP491 | ||||||||||||||||||
![]() |
List Price: | $675,000 | ||||||||||||||||||
| Address: | 32118 Sterling Lane | |||||||||||||||||||
| Painter, 23420 | ||||||||||||||||||||
| Farm: | No | |||||||||||||||||||
| Bd: | 3 | |||||||||||||||||||
| B: | 2 | |||||||||||||||||||
| HB: | 1 | |||||||||||||||||||
| Stories: | 1 | |||||||||||||||||||
| County: | Accomack | |||||||||||||||||||
| Listing Off: | MASON DAVIS CO., INC (19) | |||||||||||||||||||
| Office Phone: | 757-787-1010 | |||||||||||||||||||
| Listing Agt: | Lynne Purvis | |||||||||||||||||||
| Agent Phone: | 787-3351, 710-1432 cell | |||||||||||||||||||
| Agent Email: | ||||||||||||||||||||
| Sbdv/Area | Painter | Town | Painter | ZpCd | 23420 | |||||||||||||||
| Lot Size | 3.6 acres | Zoning | Sctn# | Lot# | ||||||||||||||||
| Elementary | Pungoteague | Middle | Nandua | |||||||||||||||||
| High | Nandua | Instrument # | 200600313 | |||||||||||||||||
| Type Book | Book | Page | Plat Bk/Pg | |||||||||||||||||
| Cvnt/Rstr | Tax Map | 109-2-A | Cnty Txs | Town Txs | ||||||||||||||||
| Tax Assmt | Land Assmt | Land Imprvm | Hse Assmt | |||||||||||||||||
| Flood Zone | Yes | Amps | Street Surface | |||||||||||||||||
| HOA | No | HO Assoc | HOA Discl | HOA Dues | ||||||||||||||||
| Wtr Frtg Ft | Water View | Waterfront | ||||||||||||||||||
| SqFt +/- | 2700 | Yr Blt | 1978 | Wtrfrnt Body | ||||||||||||||||
| Foyer | Lvl | Dim | Living Rm | Lvl | Dim | |||||||||||||||
| Dining Rm | Lvl | Dim | Kitchen | Lvl | Dim | |||||||||||||||
| Family Rm | Lvl | Dim | Utility Rm | Lvl | Dim | |||||||||||||||
| Bedroom 1 | Lvl | Dim | Bedroom 2 | Lvl | Dim | |||||||||||||||
| Bedroom 3 | Lvl | Dim | Bedroom 4 | Lvl | Dim | |||||||||||||||
| Other Rm | Lvl | Dim | Other Rm | Lvl | Dim | |||||||||||||||
| Remarks | Well built brick ranch overlooking Curratuck Creek (off of Nandua Creek). Very high on bluff. Extensive Views - large Barn. Artesian well. Extensive Planting | |||||||||||||||||||
| Directions | Left on shell road before Cedar View Beach subdivision. Home on right | |||||||||||||||||||
| Sub Agt | SA $/% | 2.75% | Byr Agt | BA $/% | 2.75% | Lead Paint Dscl | YES | |||||||||||||
| ER/EA Lstg | Dual Rate | Selr Conc | Disclaimer | Disclosure | ||||||||||||||||
| Owner | Phone | |||||||||||||||||||
| Private Remarks | ||||||||||||||||||||
| # Stories: | 1 | Appliances: | stove, refrigerator | |||||||||||||||||
| Type/Style: | Ranch | Dining Facilities: | diningroom | |||||||||||||||||
| Apx Age: | 1978 | Fireplaces: | den | |||||||||||||||||
| Exterior: | Brick | Storage: | basement, attic, out bldgs | |||||||||||||||||
| Foundation: | Brick | Interior Features: | ||||||||||||||||||
| Heating Systems: | Oil, Hot water baseboard | Exterior Features: | ||||||||||||||||||
| Cooling System: | Window | Misc Water: | Extensive view, moderate | |||||||||||||||||
| Roof: |
shingle |
Acreage Range: | ||||||||||||||||||
| Floors: | Hardwood | Financing: | ||||||||||||||||||
| Walls: | Dry wall and panel | Possession: | Settlement | |||||||||||||||||
| Water/Sewer: | 2 septic systems , deep well, artesian well | Showing Instructions: | Key in Office | |||||||||||||||||
| Water Heater: | electric | County: | Accomac | |||||||||||||||||
| Garage: | 2 car | |||||||||||||||||||
| Information Herein Deemed Reliable but Not Guaranteed | ||||||||||||||||||||
|
|
|
![]() |
![]() |
![]() |
|
RESIDENTIAL LISTING LP491 Back to Waterfront Homes.... Back to Homes $400K+...
reset 10/26/2007