| Print |
|
![]() |
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
Land Listing | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Cynthia
Perro cell 757-374-2263 office 757-787-1010 cperro@mason-davis.com |
| Lot # | List Price | Acreage | Tax Assessment | County Tax 2007 | MLS # |
| 1 | $49,900 | 0.689 | $30,000 | $7.00 | 23570 |
| 2 | $59,900 | 1.795 | $33,800 | $18.90 | 23571 |
| 3 | $64,900 | 1.697 | $33,700 | $17.50 | 23572 |
| 4 | $64,900 | 1.725 | $33,700 | $18.20 | 23573 |
| 5 | $49,900 | 0.698 | $30,000 | $7.00 | 23574 |
| 6 | $54,900 | 0.698 | $30,000 | $7.00 | 23575 |
| 7 | $179,900 | 2.5 | $10,000 | $26.60 | 23576 |
| 8 | $189,900 | 2.8 | $157,200 | $166.60 | 23577 |
| 9 | $199,900 | 2.4 | $155,600 | $25.20 | 23578 |
| 10 | $119,900 | 1.1 | $151,100 | $11.90 | 23579 |
| 11 | $109,900 | 1.3 | $152,200 | $14.00 | 23580 |
| 12 | $99,000 | 1.8 | $33,800 | $50.20 | 23581 |
| 13 | $99,000 | 9.36 | $37,400 | $98.00 | 23582 |
| $1,341,900 | |||||
| All | $975,000 | 28.562 | 24175 |
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
MLS #: L23570A Back to Waterfront Home Sites... Back to Home Sites...
reset 11/20/2007